-
Trade information
-
Programme day 1
| Time | Topic | Speakers / panelists | |||
|---|---|---|---|---|---|
| Friday, 31 July 2026 | H1 | ||||
| 7:00 | REGISTRATION | Exhibition Hall | H2 | ||
| 8:45 | Session 1 - Congress opening - Congress Keynotes | Ballroom West | H2 | ||
| CHAIR: | Dr Andrew Boliter & Dr Nombuso Mathe | H3 | |||
| 08:45 - 08:55 | Session 1 Congress Opening - President | Prof Ciku Mathenge | Body | ||
| 08:55 - 09:00 | Welcome by President of OSSA | Dr Jaco Maartens | - Matriculated at Witteberg High School Bethlehem- MBChB - University of the Orange Free State- MMed Ophthalmology - University of the Free State- In private practice in Kimberley since 2006- Previously on OMG Board and SAVRS EXCO- Was part time consultant at Kimberley Hospital for few years- Married to Hilke an Agricultural consultant with three kids - Loves 4x4 Overlanding and Game Farming. | Body | |
| 9:00 - 09:08 | Keynote: Reading Between The Abstracts: What Is Our Science Saying About Us? | Dr Nombuso Mathe | Dr Nombuso Mathe is an ophthalmologist, bioethicist and Academic Head and Chief Specialist of Ophthalmology at the University of KwaZulu-Natal in Durban, South Africa. Fellowship-trained in adult and paediatric glaucoma at Moorfields Eye Hospital, she is President of the South African Glaucoma Society and Immediate Past President of Women in Ophthalmology South Africa. She is a Visiting Professor at Wenzhou Medical University and Eye Hospital, serves on the Global Advisory Council for Women Leaders in Eye Health, and is Volunteer Faculty and phaco-development faculty for Orbis International. Her interests include clinical governance, surgical education, and adult and paediatric glaucoma, and she services on numerous provincial and national committees and advisory boards. | Body | |
| 9:08- 9:18 | Keynote: Leading Change in Eyecare: lessons and opportunities for Africa | Prof Kovin Naidoo | Prof. Naidoo is the Global Head of Advocacy and Partnerships at the OneSight EssilorLuxottica Foundation and the former CEO of the Brien Holden Vision Institute. He is an optometrist, academic, former anti-apartheid activist and political prisoner and an internationally celebrated public health leader. Professor Naidoo is Honorary Professor of Optometry at the University of KwaZulu-Natal (UKZN), and Adjunct Professor at University of New South Wales, Australia as well as a Visiting Professor at Wenzhou Medical School, China. He has published extensively in epidemiology and public health. Prof. Naidoo is a former chair of IAPB Africa, served on the 2019 WHO World Report on Vision editorial committee and WHO eMyopia group. He is currently on the WHO Global Status Report on Eye care and Vision Impairment Advisory group. Prof. Naidoo was the Inaugral Chair of the International Myopia Institute(IMI), co-founder of the Global Myopia Awareness Coalition, Global Ophthalmic Institute, the Global Optometry Public Health Alliance and One School at A Time Program. Prof Naidoo is a Fulbright Scholar, an Ashoka Fellow and a Schwab Fellow. He was jointly awarded with Professor Brien Holden, the Schwab Social Entrepreneur Award for Africa 2010 at the regional World Economic Forum. He received the Prevention of Blindness (POB) Shield Lecture award from the Saudi Ophthalmology Society and an honorary Doctor of Humane Letters by the State University of New York (SUNY). The British College of Optometrists awarded him a honorary fellowship in 2009. He was African Optometrist of the Year in 2002, then International Optometrist of the Year in 2007. | Body | |
| 9:18- 9:26 | Keynote: Elevating patient voices to design optimal systems of care: an implementation science primer | Dr Kristen Harris Nwanyanwu | Body | ||
| 9:26- 9:34 | How to build and sustain a world-leading society | Dr Stephen McLeod | Dr. McLeod is Chief Executive Officer for the American Academy of Ophthalmology and Professor and Chair Emeritus in the Department of Ophthalmology at the University of California, San Francisco. He pursued his undergraduate degree at Dartmouth College, followed by his medical doctorate degree at the Johns Hopkins University School of Medicine. He completed ophthalmology residency at the Illinois Eye and Ear Infirmary of the University of Illinois in Chicago, followed by fellowship training in cornea, external disease and refractive surgery at the Doheny Eye Institute. He served as Chair of the Department of Ophthalmology at UCSF from 2005 to 2022. Dr. McLeod’s has published over 150 peer reviewed scientific papers and delivered over a dozen named lectures. He is former Chair of the Ophthalmic Devices Panel of the Medical Devices Advisory Committee of the Food and Drug Administration and has served as a member of the National Advisory Eye Council of the National Institutes of Health, on the Council of the American Ophthalmological Society, and on the Boards of Directors of the American Board of Ophthalmology and the Heed Ophthalmic Foundation. He currently serves on the Board of Trustees for Research to Prevent Blindness. Dr. McLeod is former Editor-in-Chief for the peer review journal Ophthalmology. | ||
| 9:34 - 9:42 | Keynote: Starting with Nothing, Ending with Vision: The Evolution of Eye Care in Karamoja, Uganda (2015-2023) | Dr Gladys Atto | Gladys Atto is a Ugandan ophthalmologist with a subspecialty in public eye health from the London School of Hygiene and Tropical Medicine and a Global Eye Health and Clinical Fellowship from the LV Prasad Eye Institute. She is the first ophthalmologist to serve in Karamoja, a remote subregion of Uganda, where she has performed over 7,000 sight-restoring cataract surgeries and transformed the local eye unit into a center of excellence for eye care. Her leadership and dedication have earned her numerous accolades, including the Women in Medicine Award from the Uganda Medical Association in 2021, the Doctor of the Year Award from the Ministry of Health in 2023 and the Early Career Grant from the Royal Society of Tropical Medicine and Hygiene in 2025. In 2023, the Association of Surgeons of Uganda named her among the Top 22 Rising Stars in Surgery, and in 2024, the Observer Tabloid listed her among Uganda’s Top 15 Most Influential People. Gladys is also an accomplished researcher with nine publications, numerous presentations at national and international conferences, and was a keynote speaker at the COECSA Congress in Mombasa in 2023. That same year, she delivered a powerful TEDx Entebbe talk titled “The Road to Universal Eye Health. | Body | |
| 9:42 - 09:50 | Keynote: The Childhood Blindness Registry: Shaping a better future for children with severe vision loss. | Dr Deon Minnies | Deon Minnies is a public health management consultant, educator and monitoring, evaluation and learning advisor in health programmes addressing blindness and vision impairment and other disabilities. He holds a Doctor of Philosophy degree in Public Health from the University of Cape Town. He is employed as the Director of the Community Eye Health Institute (UCT-CEHI) in the Division of Ophthalmology at the University of Cape Town, South Africa, where he is (amongst others) responsible for convening and teaching in Postgraduate Studies in Community Eye Health, leading the Childhood Blindness Registry project and offering consultancy and training in health systems strengthening. He has vast experience conducting training, planning and advisory consultancies in disability and eye care in sub-Saharan Africa, Asia, and the Middle East. His keen interest is to help strengthen public health services through strategic leadership and management development, and advocacy and support provided for thorough planning, purposeful monitoring, evaluation and learning, emphasising effective quality and risk management of information, material, and human resources. | Body | |
| 09:50 - 10:00 | Keynote: Now You See It, Now You Don't: NeuroOphthalmology's Cruelest Magic Tricks | Dr Karl Golnik (pre-recorded) | Dr. Karl Golnik is Chairman Emeritus at the University of Cincinnati and currently Professor at the Barrow Neuroscience Institute, Creighton University and the University of Arizona. He has received the American Academy of Ophthalmology’s Lifetime Achievement award, the North American Neuro-ophthalmology Society’s Merit Award, the Asia Pacific Academy of Ophthalmology Achievement award and more than 10 teaching awards throughout his career. He received a special tribute from the International Council of Ophthalmology for his global work in education. He has given more than 1200 invited neuro-ophthalmology and medical education lectures in more than 75 countries and has over 160 publications in these fields. He has served as a consultant to the WHO regrading international eye care resources and has received distinguished service awards from the national societies of China, Pakistan, Tunisia and the Ukraine. He is a member of the American Ophthalmological Society, the Academia Ophthalmologica Internationalis and he currently serves as a Board member and Chair for Education and Accreditation of the Ophthalmology Foundation. | Body | |
| 10:00 - 10:15 | Discussion | Body | |||
| 10:15 | REFRESHMENTS AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 11:00 | Session 2 – Retina and Uveitis Symposium | Ballroom West | H2 | ||
| CHAIR: | Prof Yehia Sala Mostafa & Dr Rebecca Oenga | H3 | |||
| 11:00 - 11:10 | Treatment of proliferative sickle cell retinopathy and outcome: the role of intravitreal anti-vascular endothelial growth factors | Prof Ogugua Okonkwo | Body | ||
| 11:10- 11:20 | Management of proliferative sickle cell retinopathy associated with a full thickness macular hole | Dr Mercy Kibe | Body | ||
| 11:20 - 11:30 | Impact of Preoperative Panretinal Photocoagulation on Outcomes of Pars Plana Vitrectomy in Proliferative Diabetic Retinopathy | Dr Idris Oyekunle | Body | ||
| 11:30 - 11:40 | Post-inflammatory retinal detachment | Prof Mahmoud Soliman | Body | ||
| 11:40 - 11:50 | Post-vitrectomy macular folds: prevention, risk factors and management | Prof Mahmoud Soliman | Body | ||
| 11:50 - 11:00 | Cost-consequence analysis and patient-reported outcomes of vitreoretinal surgery in Rwanda: A feasibility study | Dr Michael Mikhail | Body | ||
| 12:00 - 12:10 | Real-World Anatomical and Functional Outcomes Following A Switch To Faricimab In Treatment-Resistant Macular Disorders Insights From A Sub-Saharan Tertiary Centre | Dr Lateefat Oshunkoya presented by Dr Oyekunle Idris | Body | ||
| 12:10 - 12:20 | Chasing the diagnosis: lessons learned from complex uveitis cases | Dr Ninani Kombo | Body | ||
| 12:20- 12:30 | Discussion | Body | |||
| 12:30 | LUNCH AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 13:30 | Lumibird Medical trade symposium | Ballroom West | H3 | ||
| SESSION: | HOW LASER CAN REVOLUTIONIZE THE GLAUCOMA TREATMENTS? | H3 | |||
| CHAIR: | Mr Emmanuel Sudre & Dr Saidou Sow | H3 | |||
| 13:30 - 13:50 | How laser can revolutionize the glaucoma treatments? | Mr Emmanuel Sudre | Body | ||
| 13:50 - 14:10 | Lasers for glaucoma care in Africa: from ocular hypertension (OHT) to severe primary open-angle glaucomoa (POAG): lasers safety and effectiveness in glaucoma. | Dr Saidou Sow | Body | ||
| 14:10 - 14:20 | Discussion | Body | |||
| SESSION: | Session 3 – Technology in Eyecare | Ballroom West | H2 | ||
| CHAIR: | Prof Burkhard Dick & Prof Geoff Tabin | Geoff Tabin TBC | H3 | ||
| 14:30 - 14:40 | Scaling Access to Portable AI-Powered Diagnostics for Improved Eye Care Access | Dr Anusha Purushotham | Body | ||
| 14:40 - 14:48 | Description and assessment of routine health information systems (RHIS) for eye health in Nigeria | Dr Chimezie Obi-Mgbam | Body | ||
| 14:48 - 14:56 | Technology and innovation adaptation in Ophthalmology | Prof Ademola-Popoola | Body | ||
| 14:56 - 15:04 | AI-led Diabetic Retinopathy Service in Khayelitsha | Sisanda Sinxi | Body | ||
| 15:04 - 15:12 | Direct Fundoscopy Training Using Ophthalmoscopes and Simulation Models: A Cross-Sectional Study among Medical Students in Nigeria. | Dr Ugochukwu Eze | Body | ||
| 15:12 - 15:20 | Developing Medical Artificial Intelligence in Africa through the RETFound Global Consortium. | Dr Gatera Fiston Kitema | |||
| 15:20 - 15:30 | Discussion | Body | |||
| 15:30 | REFRESHMENTS AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 16:00 | Session 4A - Beyond Numbers: Driving Continuous Quality Improvement (CQI) in African Eye Care | Ballroom West | H2 | ||
| (This session is supported by The Fred Hollows Foundation) | |||||
| CHAIR: | Dr Tsedeke Asaminew & Dr Stephen McLeod | H3 | |||
| 16:00 - 16:10 | Session Intro and Rationale | Dr Tsedeke Asaminew | Body | ||
| 16:10 - 16:20 | The Quality Compound Effect: Small Shifts for Massive Gains in Patient Care | Prof Ciku Mathenge | Body | ||
| 16:20 - 16:35 | Why does quality matter to our partners and governments in Africa | Dr Michael Gichangi TBC / Dr Annette Kobusingye | Body | ||
| 16:35 - 16:45 | Quality in Education: A driver for quality patient care | Dr Karl Golnik/Dr Ninani Kombo | Body | ||
| 16:45 - 16:55 | Embedding Culture to Improve: Strategies for Seamless CQI Integration in Residency. | Dr Tsedeke Asaminew | Body | ||
| 16:55 - 16:50 | Starting with Excellence: Building High-Reliability Eye Care Systems in Africa | Prof Okonkwo Ogugua | |||
| 16:50 - 17:00 | Discussion | Body | |||
| 17:15 | Adjourn | Body | |||
| 17:30 | Welcome Function (Dress: daysuit / traditional / formal) | Exhibition hall | H2 | ||
| 19:30 | Bus to take delegates to V&A Waterfront shopping centre | CTICC Bus pick-up opposite Hotel Sky | H2 | ||
| 20:00 | Bus to take delegates to V&A Waterfront shopping centre | CTICC Bus pick-up opposite Hotel Sky | H2 | ||
| 21:30 | Bus to return from V&A Waterfront to CTICC | H2 | |||
| 22:00 | Bus to return from V&A Waterfront to CTICC | H2 |
Programme day 2
| Time | Topic | Speakers / panelists | |||
|---|---|---|---|---|---|
| Saturday, 1 August 2026 | H1 | ||||
| 7:00 | REGISTRATION | Exhibition Hall | H2 | ||
| 7:00 | Faculty development & Training the trainer session | Ballroom West | Arrival snacks available | H3 | |
| CHAIR: | Prof Karl Golnik & Prof Ciku Mathenge | H3 | |||
| Time | 07:00 to 08:15 | H3 | |||
| 07:00 - 07:07 | Introduction | Prof Ciku Mathenge | Body | ||
| 07:07 - 07:37 | Methods of Program Improvement | Prof Karl Golnik | Body | ||
| 07:37 - 07:52 | Small group discussion | Dr Tsedeke Asaminew | Body | ||
| 07:52 - 08:07 | Large group discussion | Prof Karl Golnik | Body | ||
| 08:07 - 08:12 | Closure and Action Plans | Ciku Mathenge | |||
| Body | |||||
| 8:45 | Session 5 - Glaucoma Symposium: | Ballroom West | H2 | ||
| CHAIR: | Dr Nombuso Mathe & Dr Abeba Giorgis | H3 | |||
| The Great Debates: | Body | ||||
| 8:45 - 9:05 | When cataract meets glaucoma: What comes first and why | Prof Burkhard Dick | Body | ||
| 9:05 - 9:20 | Debate: Dots vs Drops for 1st line therapy | Dr Nombuso Mathe & Dr Tshilidzi Van der Lecq | Body | ||
| 9:20 - 9:30 | Factors associated with the quality of life of parents of children with juvenile glaucoma in Douala, Cameroon. | Dr Paulette Jasmine Nyouma | Body | ||
| 9:30 - 9:40 | Transscleral Cyclophotocoagulation in Advanced Glaucoma: Three-Year Comparative Outcomes of Diode and Micropulse Laser at a Tertiary Eye Centre in Lagos, Nigeria. | Dr Tolulope Odubela | Body | ||
| 9:40 - 9:50 | Slow-Coagulation Cyclophotocoagulation versus Conventional Continuous Wave Cyclophotocoagulation and Micropulse Cyclophotocoagulation for the Treatment of Glaucoma: A Systematic Review and Meta-analysis | Dr Neeran Narainswami | Body | ||
| 9:50 - 10:00 | Surgical Outcomes of Ahmed Glaucoma Valve Implantation surgery: with and without Mitomycin C | Dr Tshilidzi Van der Lecq | Body | ||
| 10:00 - 10:15 | Discussion | Body | |||
| 10:15 | REFRESHMENTS AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 11:00 | Session 6 - Anterior segment / Cornea / Refractive symposium | Ballroom West | H2 | ||
| CHAIR: | Prof Burkhard Dick & Dr Ron Mhizha | H3 | |||
| 11:00 - 11:07 | DALK: The big bubble and others | Prof Mohamed Bahgat Goweida | As one talk | Body | |
| 11:07 - 11:15 | DMEK: Unfolding techniques | Prof Mohamed Bahgat Goweida | Body | ||
| 11:15- 11:25 | Small Aperture technology | Prof Burkhard Dick | Body | ||
| 11:25- 11:33 | The study of corneal characteristics and biomechanics among myopic patients in Laser Vision Correction Candidates | Dr Pakornkit Phrueksaudomchai | Body | ||
| 11:33 - 11:41 | Topical insulin versus autologous serum for refractory corneal ulcers: a comparative prospective study | Prof Abdi Rhizlane | Body | ||
| 11:41- 12:49 | Superinfected Viral Conjunctivitis (SVC): Epidemiology and Clinical Aspects at Bukavu Referral Hospital/HPGRB. | Dr Nshokano Simba Gloria | Body | ||
| 11:49- 12:07 | Knowledge and Attitude Towards Corneal Donation Among Healthcare Practitioners in Cameroon | Dr Eleanor Nche - Cancelled | Body | ||
| 12:07 - 12:15 | Cataract surgery in Uveitic Eyes; A review of the Egyptian experience | Prof Mahmoud Soliman | |||
| 12:15 - 12:30 | Discussion | ||||
| 12:30 | LUNCH, EXHIBITION & POSTER SESSION | Exhibition Hall | H2 | ||
| 13:30 | Alcon parallel trade symposium | Ballroom West | |||
| SESSION: | Panel Discussion: Enabling Phaco Surgical Readiness Pathways to Sustainable Cataract Care | H3 | |||
| MODERATOR: | Prof Karl Golnik | ||||
| 13:30 - 13:35 | Welcome and introductions | Ms Hillary Twiggs | |||
| 13:35 - 13:40 | Prof Ciku Mathenge | ||||
| 13:40 - 13:47 | Prof Burkhard Dick - ESCRS, Germany | ||||
| 13:47 - 13:52 | Dr Ogugua Okonkwo - FASRS, Nigeria | ||||
| 13:52 - 13:58 | Prof Yehia Salaheldin Mostafa - University Cairo, Egypt | ||||
| 13:58 - 14:08 | Dr Ivo Ferreira - Ophthalmology University, Mexico | ||||
| 14:18 - 14:18 | Panel-wide discussion on any engaging topics. Can take Q from audience if time allows. | Body | |||
| 14:19 - 14:20 | Wrap-up and thanks | Ms Hillary Twiggs | Body | ||
| 13:30 | Roche parallel trade symposium | Room 1.4 | H3 | ||
| CHAIR: | Dr Kavitha Naidu & Dr Rizwana Amod | H3 | |||
| Mitigating the nAMD & DME Burden in Africa with Targeted Ang-2/VEGF Inhibition | |||||
| 13:30 - 13:50 | A Focus on DME & Case studies | Dr Kavitha Naidu | Body | ||
| 13:50 - 14:10 | A 20-minute focus on nAMD including PCV and case studies. | Dr Rizwana Amod | Body | ||
| 14:10 - 14:20 | Discussion | Speaker name | Body | ||
| 14:30 | Session 7A – Oculoplastic / Orbit symposium | Ballroom West | H2 | ||
| CHAIR: | Prof Hamza Mustak | H3 | |||
| 14:30 - 14:38 | Introduction of the African Society of Oculoplastic and Reconstructive Surgeons | Prof Hamzah Mustak | Body | ||
| 14:38 - 14:46 | Mohs for peri-ocular skin malignancies: a single centre retrospective series | Dr Mpopi Lenake | Body | ||
| 14:46 - 14:54 | Management of Severe Grave’s Orbitopathy | Dr Maanda Mabogo | Body | ||
| 14:54 - 15:02 | Approach to orbital tumours | Dr Teboho Seobi | Body | ||
| 15:02 - 15:10 | Corneal Neurotisation – The South African experience | Prof Hamzah Mustak | Body | ||
| 15:10 - 15:18 | Ptosis: Posterior approach with conjunctival preservation | Dr Karim Abdelouahed | Body | ||
| 15:18 - 15:26 | Tarsal Switch for Prostaglandin Associated Periorbitopathy | Dr Mpopi Lenake | Body | ||
| 15:26 - 15:32 | Tactile 3D models for Oculoplastic Training | Prof Hamzah Mustak | Body | ||
| 15:32 - 15:40 | Discussion | Body | |||
| 15:40 | REFRESHMENTS AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 16:00 | AOC Council Meeting | Room 1.43-44 | H2 | ||
| CHAIR: | Dr Ibrahim Matende | H3 | |||
| 16:00 | AOC Council Meeting | H2 | |||
| 16:00 | AOC YOUNG OPHTHALMOLOGISTS CAREER EXPO | Room 1.42 | H3 | ||
| Beyond Clinical Practice: Expanding Horizons in Ophthalmology is designed for ophthalmologists in any season of their career, but most importantly targets young ophthalmologists. | H3 | ||||
| CHAIR: | Dr Ugo Eze | H3 | |||
| 16:00 - 16:05 | Welcome and Introduction | Dr Ugo Eze | Body | ||
| 16:05 - 16:20 | Global Ophthalmology and International Partnerships | Dr Michelle Sun | Body | ||
| 16:20 - 16:30 | Building Eye Care Capacity Whilst Building a Career in Training and Education | Mrs Hilary Twiggs | Body | ||
| 16:30 - 16:45 | Restoring Sight, Restoring Hope: A Humanitarian Journey with Mercy Ships | Dr Bayanda Mbambisa | Body | ||
| 16:45 - 16:55 | What Keeps a Career Growing? Curiosity, Learning, and the Ophthalmology Foundation | Prof Karl Golnik | Body | ||
| 16:55 - 17:00 | Closing Remarks | Dr Beteside Zewde | Body | ||
| 17:00 | AGM | Room 1.43-44 | H2 | ||
| CHAIR: | Dr Ibrahim Matende | H3 | |||
| 17:00 | AOC AGM | H2 | |||
| 18:00 | Adjourn | Body | |||
| 19:00 | AOC Dinner | Ballroom West | H2 | ||
| Senior local speaker talk | |||||
| Kaapse Klopse | |||||
| Vocal group | |||||
| LOC talk | |||||
| Awards: AOC Icon Awards real contributions: E.g. Dr Louis Kruger | |||||
| Plaques |
Programme day 3
| Time | Topic | Speakers / panelists | |||
|---|---|---|---|---|---|
| Sunday, 2 August 2026 | H1 | ||||
| 7:00 | REGISTRATION | Exhibition Hall | H2 | ||
| 7:00 | WLEH/WOSA | Westin Hotel | H2 | ||
| VENUE: | Westin Hotel, Da Gama Suite (next to CTICC) | H3 | |||
| CHAIR: | Dr Mpopi Lenake & Dr Bayanda Mbambisa | H3 | |||
| 07:15 - 07:20 | Welcome & introduction | Body | |||
| 07:20 - 07:40 | Panel discussion | Speaker name 1,Speaker name 2 & Speaker name 3 | Body | ||
| 07:40 - 08:10 | Discussion | Body | |||
| 08:10 - 08:15 | Wrap-up & thank you | Body | |||
| 08:15 - 08:30 | Networking time | Body | |||
| 8:45 | Session 9 - Paediatric & Strabismus symposium | Ballroom West | H2 | ||
| CHAIR: | Dr Nicola Freeman & Dr Ron Mhizha | H3 | |||
| 08:45 - 08:55 | RapidFire: Tubes in paediatric patients | Dr Nicola Freeman | Body | ||
| 08:55 - 09:00 | RapidfFire: Retinoblastoma | Dr Neeran Narainswami | |||
| 09:00 - 09:10 | Retinopathy of prematurity (ROP) prevalence can vary in units within the same region: a register-based study | Dr Tshilidzi Van der lecq | Body | ||
| 09:10- 09:20 | Epidemiological Study of Ocular Morbidity in Maasai Primary School Children in Kajiado-West sub-county, Kenya | Dr Marlene Long | Body | ||
| 09:20- 09:30 | The presentation, patterns and outcomes of corneal injuries in children seen in lighthouse for Christ eye centre, Mombasa, Kenya | Dr Alice Ouma - withdrew | Body | ||
| 09:30- 09:40 | Paediatric Cataract Surgery with IOLs in Sub-Saharan Africa: A Systematic Review Of Outcomes | Dr Priscilla Mhango | Body | ||
| 09:40 - 09:50 | Outcomes of cataract surgery in Retinoblastoma: a systematic review and meta-analysis | Dr Neeran Narainswami | Body | ||
| 09:50- 10:00 | Integration of pediatric eye screening with Arclight in primary health centers in Madagascar: Results of a pilot program in Antsirabe | Mr Lala Jaona Landrinirna | Body | ||
| 10:00 - 10:15 | Discussion | Body | |||
| 10:15 | REFRESHMENTS AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 11:00 | Session 10 – Educational symposium | Ballroom West | H2 | ||
| CHAIR: | Chairperson name: Dr Asiwome Seneadza & Dr Michael Mikhail | H3 | |||
| 11:00 - 11:30 | Integration of MSICS Simulation-based Training in Residency Training: Utilizing Performance Data and Analysis to Understand Skill Development | Dr Nicoletta Fynn-Thompson | Body | ||
| 11:30- 11:40 | Unlocking the next Generation of Skilled Phacoemulsification Cataract Surgeons: Intensive Virtual Reality Phacoemulsification Cataract Surgery in Rwanda | Ms Alana Calise | Body | ||
| 11:40- 11:50 | Phacoemulsification Training in Rwanda: A Model for Skills Transfer in Low-Resource Settings | Dr Michael Mikhail | Body | ||
| 12:00- 12:10 | From Sim to Surgery: Bridging the MSICS Training Gap | Dr Jonathan Pons | Body | ||
| 12:10- 12:20 | Integrated people (Communities&Residents) centred eye care (IPEC+): Outreach Innovative approach through Integrating Residents Training and Establishing Wet Labs in Tanzanian Medical Schools-How Eye corps Inc is doing it in Tanzania | Dr Frank Albert | Body | ||
| 12:20- 12:30 | Discussion | Body | |||
| 12:30 | LUNCH AND TRADE EXHIBITION | Exhibition Hall | H2 | ||
| 13:30 | Session 11 – Registrar session | Ballroom West | H2 | ||
| CHAIR: | Prof Ogugua Okonkwo & Prof Karl Golnik | Chairs and judges | Chairs and judges | H3 | |
| 13:30 - 13:38 | Occupational Ocular Trauma in Africa: A Pan-African Narrative Review of the Awareness–Protection Gap | Dr Maryam Mustapha | Body | ||
| 13:38 - 13:46 | Retinopathy of prematurity in Ethiopia: A multicenter study on the prevalence and treatment outcome of retinopathy of prematurity. | Dr Mandefro Sintayehu Kassa | Body | ||
| 13:46 - 13:54 | Compounded intravitreal triamcinolone acetonide for uveitic macular oedema: Safety and efficacy in a South African context. | Dr Jonathan Oettle | Body | ||
| 13:54 - 14:02 | Evaluation of Google AUTOML vision artificial intelligence in detecting referable diabetic retinopathy in South Africa. | Dr Faheema Abdoola | Body | ||
| 14:02 - 14:10 | Fourteen years of retinopathy of prematurity in KwaZulu-Natal, South Africa | Dr Jerusha John | Body | ||
| 14:10 - 14:18 | Whole Exome Sequencing in Patients with Primary Congenital Glaucoma in Cape Town, South Africa | Dr Megan van Zyl | Body | ||
| 14:18 - 14:30 | Discussion & voting | Body | |||
| 14:30 | Session 12 – Closing session & FREE PAPER | Ballroom West | H2 | ||
| CHAIR: | Dr Andrew Boliter & Prof Mahmoud Soliman | H3 | |||
| 14:30 - 14:36 | Age and gender disparities in presentation, risk factors, and surgical outcomes of treating rhegmatogenous retinal detachment in Nigerians: a retrospective study | Prof Ogugua Okonkwo | Body | ||
| 14:42- 14:48 | Post-recovery cystoid macular edema associated with infectious posterior uveitis | Dr Ninani Kombo | Body | ||
| 14:48- 14:54 | Siderosis Bulbi; Any hope for vision ? | Prof Mahmoud Soliman | Body | ||
| 15:00 - 15:06 | Renal function and its association with diabetic retinopathy severity and treatment outcomes: a retrospective cohort study | Dr Idris Oyekunle | Body | ||
| 15:06 - 15:12 | Single-cell analysis reveals inflammatory pathways driving age-related macular degeneration | Prof Brian Hafler | Body | ||
| 15:12 - 15:18 | Impact of Evidence-Based Programmatic Adaptations on Trachoma Persistence and Recrudescence in Kajiado County, Kenya | Dr Rebecca Oenga | |||
| 15:18- 15:25 | Discussion | Body | |||
| 15:25 | CLOSING CEREMONY | Dr Nombuso Mathe & Dr Andrew Boliter | H2 | ||
| Presentation of registrar oral & poster awards | |||||
| 15:30 | DELEGATES ADJOURN | H2 | |||
| 15:30 | DEPARTURE REFRESHMENTS | Ballroom West | H2 | ||
| Posters for Saturday 12:30 Lunctime poster session | H1 | ||||
| 12:30 | General posters Saturday | Exhibition Hall | H2 | ||
| VENUE: | Exhibition Hall | H3 | |||
| Saturday between 12:30 - 13:00 | [1] Epidemiological and clinical characteristics of vernal keratoconjunctivitis in Bamenda-Cameroon: a hospital-based study | Dr Aisha Adamu | Body | ||
| Saturday between 12:30 - 13:00 | [2] A Road towards 2030 in sight: Community-Led Intervention to Increase Cataract Surgical Acceptance in Rural Tanzania-A Cluster Randomized Control Trial from DoCCAT Study | Dr Frank Albert | Body | ||
| Saturday between 12:30 - 13:00 | [3] Demographic and Clinical Characteristics of Glaucoma Patients in Manhal and Al Ihsan Hospitals, Hargeisa, Somaliland | Dr Sayid-Ali Fathi | Body | ||
| Saturday between 12:30 - 13:00 | [4] Prevalence and clinical characteristics of adult glaucoma in three ophthalmology clinics in Bamenda | Dr Precious-Karen Mbongha Fon | Body | ||
| Saturday between 12:30 - 13:00 | [5] Current concepts of presbyopic surgical corrections | Prof Mike P Holzer | Body | ||
| Saturday between 12:30 - 13:00 | [6] Barriers to Cataract Surgery Uptake in Africa: A Systematic Review | Dr Kriyanka Naidoo | Body | ||
| Saturday between 12:30 - 13:00 | [7] Periocular versus Topical Steroids in Cataract Surgery: A Systematic Review and Meta-analysis | Dr Neeran Narainswami | Body | ||
| Saturday between 12:30 - 13:00 | [10] Effectiveness of Video-Based Dichoptic Therapy vs Patching in Amblyopic Children: A Meta-Analysis of Randomized Controlled Trials | Dr Neeran Narainswami | Body | ||
| Saturday between 12:30 - 13:00 | [12] Impact of glaucoma on structural and functional outcomes for epiretinal membrane surgery. A pairwise and post-hoc single-arm meta-analysis | Dr Neeran Narainswami | Body | ||
| Saturday between 12:30 - 13:00 | [16] Corneal perforation with violaceous scleral mass in a newly diagnosed HIV-positive patient: a probable case of ocular Kaposi sarcoma | Dr Josiane Mare Njoya | Body | ||
| Saturday between 12:30 - 13:00 | [17] Scleral Patch Graft for Scleral Necrosis with Secondary Dystrophic Calcification following Pterygium Surgery with Mitomycin C: a Case Report. | Dr Eleanor Nche | Body | ||
| Saturday between 12:30 - 13:00 | [18] Surgically induced astigmatism after Phacotrabeculectomy at ECWA eye hospital, Kano | Dr Olalekan Ogundare | Body | ||
| Saturday between 12:30 - 13:00 | [19] Pattern of eye diseases among infants receiving immunisation in Ibadan, Nigeria | Prof Bolutife Olusanya | Body | ||
| Saturday between 12:30 - 13:00 | [20] University of California Irvine Corneal Cystine Crystal Score: A Novel Instrument for Quantifying Corneal Crystal Deposition in Cystinosis Patients | Dr Kourosh Shahraki | Body | ||
| Saturday between 12:30 - 13:00 | [21]Congenital Bilateral Upper Lid Eversion: A Case report from Kitwe Teaching Eye Hospital | Dr Londe Simuchimba | Body | ||
| Body | |||||
| 12:30 | Registrar posters Saturday | Exhibition Hall | H2 | ||
| VENUE: | Exhibition Hall | Judges: Prof Ogugua Okonkwo & Prof Karl Golnik | H3 | ||
